$0.00Cart (0)

8/12/2023 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 8 | -3 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 14.752 | 2 | -1 |
WISSOTA Late Model
A Feature 1Structural Buildings Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 2 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 4 | 14 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 10 |
| 5 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 6 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -5 |
| 7 | 11 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 8 | 5 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 9 | 9 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 10 | 16 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 6 |
| 11 | 10 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 12 | 7 | 71 |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -5 |
| 13 | 19 | 1M |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 |
| 14 | 15 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 15 | 13 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -2 |
| 16 | 12 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -4 |
| 17 DNF | 17 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | - |
| 18 DNF | 18 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | - |
| 19 DNF | 20 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 1 |
| 20 DNF | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -18 |
Heat 1Garage Tech X Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 1 | 71 |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -1 |
| 3 | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 4 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 5 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 6 | 6 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | - |
| 7 | 7 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 3 | 1 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 4 | 5 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -2 |
| 6 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 7 | 6 | 1M |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
Heat 3QFR,com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 3 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 4 | 2 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -2 |
| 5 | 6 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 1 |
| 6 | 5 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.385 |
| 2 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.550 |
| 3 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.591 |
| 4 | 6 | 71 |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 14.915 |
| 5 | 3 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 14.977 |
| 6 | 7 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 15.990 |
| 7 | 1 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 16.696 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 14.526 |
| 2 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.745 |
| 3 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14.769 |
| 4 | 3 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 14.931 |
| 5 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 14.973 |
| 6 | 2 | 1M |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 15.032 |
| 7 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 15.038 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.686 |
| 2 | 1 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.752 |
| 3 | 5 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 14.985 |
| 4 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.002 |
| 5 | 3 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 15.314 |
| 6 | 4 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 15.567 |
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041



















