$0.00Cart (0)

9/14/2023 - I-94 Speedway
Fergus Falls, MN
Schedule of Events
1:00 Draw opens for NEW DRIVERS ONLY
3:00 Draw cut off and MANDATORY Drivers Meeting
5:00 National Anthem
Order of Heats and Qualifying Features
Street Stocks
Midwest Modified
Late Model
Super Stock
Modified
Top 8 in each Qualifying Feature will fill in the Outside Row in the Main Feature Saturday Night
Late Models will be Top 10 to Main Feature Odd Positions in all 3 wide rows
Schedule is subject to change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| W100 Late Model Feature | 14 | 15 | -1 |
| W100 Late Model Heat 1 | 7 | 4 | 3 |
WISSOTA Late Model
W100 Late Model FeatureSpeedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 2 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 3 | 7 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 4 |
| 4 | 2 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -2 |
| 5 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 6 | 11 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 5 |
| 7 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 8 | 17 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 9 |
| 9 | 12 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 10 | 16 | 42O |
|
Cody Overton Thomson, GA | Thomson, GA | 6 |
| 11 | 3 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | -8 |
| 12 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -3 |
| 13 | 20 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 7 |
| 14 | 15 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 15 | 14 | 28D |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 16 | 13 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -3 |
| 17 | 22 | 21S |
|
John Seng Grand Forks, ND | Grand Forks, ND | 5 |
| 18 | 18 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 19 | 23 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 20 DNF | 10 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -10 |
| 21 DNF | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -20 |
| 22 DNF | 19 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -3 |
| 23 DNF | 24 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 24 DNF | 21 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | -3 |
W100 Late Model Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 4 |
| 3 | 1 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 4 | 7 | 28D |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 5 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 6 | 3 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -3 |
| 7 DNF | 4 | 12B |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -3 |
| 8 DNF | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 9 DNF | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 10 DNF | 10 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
W100 Late Model Heat 2Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 2 | 1 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 3 | 8 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 5 |
| 4 | 4 | 21S |
|
John Seng Grand Forks, ND | Grand Forks, ND | - |
| 5 | 10 | 42O |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 6 | 3 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -3 |
| 7 | 7 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | - |
| 8 | 6 | 15 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 9 | 5 | 32T |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -4 |
| 10 | 9 | 7S |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -1 |
W100 Late Model Heat 3Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 2 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 3 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 4 | 1 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | -3 |
| 5 | 6 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 6 | 9 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| 7 | 8 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 1 |
| 8 | 2 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -6 |
| DNS | 7 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | - |
W100 Late Model Heat 4Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 2 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 3 | 5 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 4 | 6 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 5 | 3 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -2 |
| 6 | 8 | 18 |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 2 |
| 7 | 9 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 8 | 1 | 11* |
|
Larry Samuelson Erhard, MN | Erhard, MN | -7 |
| 9 DNF | 7 | 18R |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -2 |
W100 Late Model Heat 5Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 2 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 3 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 4 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 3 |
| 5 | 8 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 3 |
| 6 | 6 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
| 7 | 9 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | 2 |
| 8 | 5 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 |
| 9 DNF | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -5 |
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041










































