$0.00Cart (0)

8/8/2023 - Red Cedar Speedway
Menomonie, WI
$10K to win LM/ $1K to start
By White City Glass
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 9 | -2 |
| Heat 1 | 6 | 3 | 3 |
| Qualifying | 16.474 | 16 | -1 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 2 | 17 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15 |
| 3 | 10 | 28D |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 7 |
| 4 | 1 | 96V |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 5 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -3 |
| 6 | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 7 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 8 | 8 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 9 | 7 | 28T |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 10 | 6 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -4 |
| 11 | 13 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 12 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 13 | 16 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 |
| 14 | 23 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 9 |
| 15 | 21 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 6 |
| 16 DNF | 19 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 17 DNF | 14 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -3 |
| 18 DNF | 24 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 6 |
| 19 DNF | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -14 |
| 20 DNF | 12 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | -8 |
| 21 DNF | 20 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -1 |
| 22 DNF | 22 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | - |
| 23 DNF | 18 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -5 |
| 24 DNF | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 6 | 28T |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 4 | 4 | 28D |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 5 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 6 | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 7 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 8 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 3 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 5 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 6 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 7 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | - |
| 8 DNF | 8 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 3 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 6 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 5 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 6 | 5 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 7 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 8 | 8 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96V |
|
Tanner English Benton, KY | Benton, KY | 15.987 |
| 2 | 18 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.009 |
| 3 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.037 |
| 4 | 19 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.071 |
| 5 | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 16.121 |
| 6 | 13 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.161 |
| 7 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 16.283 |
| 8 | 17 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 16.311 |
| 9 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 16.331 |
| 10 | 14 | 28D |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.336 |
| 11 | 22 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 16.380 |
| 12 | 10 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.382 |
| 13 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.407 |
| 14 | 21 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.428 |
| 15 | 12 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.439 |
| 16 | 15 | 28T |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.474 |
| 17 | 16 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.544 |
| 18 | 9 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 16.616 |
| 19 | 4 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 16.762 |
| 20 | 23 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 17.486 |
| 21 | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 17.669 |
| 22 | 11 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 17.922 |
| 23 | 24 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 19.000 |
| 24 | 20 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 19.001 |
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041






















