$0.00Cart (0)

6/17/2023 - Cedar Lake Speedway
New Richmond, WI
Saturday A-Main: $11,000 to win, $800 to start.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 3 | 5 | 3 | 2 |
| Qualifying 3 | 15.270 | 2 | 6 |
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 23 DNF | -14 |
| Heat 4 | 3 | 2 | 1 |
Modified
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 10 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 8 |
| 3 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 4 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 5 | 6 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 6 | 9 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 7 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -2 |
| 8 | 22 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 14 |
| 9 | 20 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 11 |
| 10 | 15 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 11 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -4 |
| 12 | 23 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 11 |
| 13 | 14 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 14 | 24 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 10 |
| 15 | 13 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -2 |
| 16 | 25 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 9 |
| 17 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -5 |
| 18 | 17 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 19 | 29 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 10 |
| 20 | 27 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 7 |
| 21 | 11 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -10 |
| 22 | 19 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -3 |
| 23 | 30 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 7 |
| 24 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -8 |
| 25 | 28 | 45 |
|
Chase Holland Success, MS | Success, MS | 3 |
| 26 | 26 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 27 | 21 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -6 |
| 28 | 18 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -10 |
| 29 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -21 |
| 30 | 1 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -29 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 2 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 2 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 4 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 5 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 7 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 8 | 10 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 2 |
| 9 | 12 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 10 | 15 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 5 |
| 11 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 12 | 13 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 13 | 6 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -7 |
| 14 | 11 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -3 |
| 15 | 16 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 16 | 14 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -2 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 5 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 10 | 45 |
|
Chase Holland Success, MS | Success, MS | 4 |
| 7 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 8 | 7 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 9 | 9 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 10 | 11 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 11 | 16 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 12 | 13 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 13 | 14 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 1 |
| 14 | 12 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -2 |
| 15 | 8 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -7 |
| 16 | 15 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 1 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 4 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 1 |
| 4 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 5 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 6 | 10 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 7 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -4 |
| 8 | 9 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 9 | 8 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 10 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 3 | 6 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 3 |
| 4 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 5 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 |
| 6 | 5 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 7 | 7 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | - |
| 8 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 9 | 9 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 3 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 5 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 4 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 5 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 6 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 7 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 8 | 8 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
| 9 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -7 |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 3 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 4 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 5 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 6 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 7 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 8 | 9 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 9 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 2 | 1 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 3 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 4 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 5 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 6 | 7 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 7 | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 8 | 9 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 9 | 2 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.209 |
| 2 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 15.244 |
| 3 | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 15.283 |
| 4 | 8 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 15.414 |
| 5 | 2 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.428 |
| 6 | 4 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 15.439 |
| 7 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.471 |
| 8 | 1 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 15.481 |
| 9 | 5 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 15.540 |
| 10 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 16.259 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 15.260 |
| 2 | 8 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 15.299 |
| 3 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.311 |
| 4 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.338 |
| 5 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.404 |
| 6 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.471 |
| 7 | 5 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 15.561 |
| 8 | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 15.673 |
| 9 | 3 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 15.819 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.081 |
| 2 | 8 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.270 |
| 3 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 15.301 |
| 4 | 5 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15.458 |
| 5 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.466 |
| 6 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.467 |
| 7 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.482 |
| 8 | 9 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 15.795 |
| 9 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.984 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.357 |
| 2 | 8 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 15.445 |
| 3 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 15.526 |
| 4 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.642 |
| 5 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15.647 |
| 6 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.691 |
| 7 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.747 |
| 8 | 9 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.806 |
| 9 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.942 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.347 |
| 2 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.411 |
| 3 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.455 |
| 4 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.570 |
| 5 | 9 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 15.691 |
| 6 | 4 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 15.851 |
| 7 | 6 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 16.027 |
| 8 | 5 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 16.038 |
| 9 | 1 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 16.038 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 2 | 3 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 1 |
| 3 | 8 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 5 |
| 4 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 5 | 4 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 6 | 16 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 10 |
| 7 | 24 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 17 |
| 8 | 18 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 10 |
| 9 | 10 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 10 | 11 | 10B |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 11 | 13 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 2 |
| 12 | 19 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 7 |
| 13 | 22 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 9 |
| 14 DNF | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -7 |
| 15 DNF | 15 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | - |
| 16 DNF | 14 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -2 |
| 17 DNF | 2 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -15 |
| 18 DNF | 23 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 19 DNF | 21 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 20 DNF | 1 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -19 |
| 21 DNF | 20 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -1 |
| 22 DNF | 17 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -5 |
| 23 DNF | 9 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -14 |
| 24 DNF | 12 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 2 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 3 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 4 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 6 | 8 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 7 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| 8 | 10 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 9 | 13 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 4 |
| 10 | 11 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 11 | 5 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -6 |
| 12 | 14 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 2 |
| 13 | 9 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -4 |
| 14 | 12 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 3 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 3 | 1 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -2 |
| 4 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 6 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 7 | 8 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 8 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 9 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 10 | 11 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 11 | 12 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 1 |
| 12 | 13 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 |
| 13 DNF | 10 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 2 | 4 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 3 | 1 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 8 | 10B |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 5 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 6 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 7 | 9 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 8 | 6 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -2 |
| 9 | 3 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| 2 | 2 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 3 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 6 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 |
| 5 | 5 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 6 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -2 |
| 7 | 9 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 8 | 8 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
| 9 | 7 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| 2 | 4 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 2 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -1 |
| 4 | 6 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 2 |
| 5 | 3 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 6 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 7 | 9 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 2 |
| 8 | 8 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 9 | 7 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 2 | 3 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 3 | 1 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -2 |
| 4 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 5 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 6 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -2 |
| 7 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 8 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 2 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 3 | 1 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -2 |
| 4 | 6 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 2 |
| 5 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -3 |
| 6 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 7 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -2 |
| 8 | 8 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | - |
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041



















































































