$0.00Cart (0)

6/15/2023 - Cedar Lake Speedway
New Richmond, WI
Thursday A-Main: Licensed - 1. $3000, 2. $1700, 3. $1200, 4. $900, 5. $800, 6. $700, 7. $600, 8. $550, 9. $500, 10. $450, 11. $425, 12. $400, 13. $375, 14. $350, 15. $340, 16. $335, 17. $330, 18. $325, 19. $320, 20. $315, 21. $310, 22. $305, start $300, tow $100; Non-Licensed - 1. $3000, 2. $1500, 3. $1000, 4. $700, 5. $600, 6. $500, 7. $450, 8. $400, 9. $350, 10. $325, 11. $300, 12. $275, start $250, tow $90.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 12 | 5 |
| B Feature 1 | 1 | 2 | -1 |
| Heat 5 | 6 | 5 | 1 |
| Qualifying 5 | 15.154 | 1 | 3 |
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
| Heat 1 | 1 | 2 | -1 |
Modified
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 5 |
| 2 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 3 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 4 | 20 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 16 |
| 5 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 6 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 7 | 14 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 7 |
| 8 | 10 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 9 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -5 |
| 10 | 9 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | -1 |
| 11 | 25 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 14 |
| 12 | 17 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 13 | 15 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 14 | 11 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -3 |
| 15 | 21 | 45 |
|
Chase Holland Success, MS | Success, MS | 6 |
| 16 | 28 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 12 |
| 17 | 24 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 7 |
| 18 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 19 | 13 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -6 |
| 20 | 19 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 21 | 22 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 22 | 16 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -6 |
| 23 | 30 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 7 |
| 24 | 26 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 25 | 29 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 4 |
| 26 | 12 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -14 |
| 27 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -24 |
| 28 | 23 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -5 |
| 29 | 2 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -27 |
| 30 | 27 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 1 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 3 | 4 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 6 | 45 |
|
Chase Holland Success, MS | Success, MS | 2 |
| 5 | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 12 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 7 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 8 | 13 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 5 |
| 9 | 11 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 10 | 14 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 4 |
| 11 | 15 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 4 |
| 12 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -10 |
| 13 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -10 |
| 14 | 16 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 15 | 9 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -6 |
| 16 | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -6 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 2 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 3 | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 |
| 4 | 3 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -1 |
| 5 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| 7 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 8 | 10 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 9 | 7 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -2 |
| 10 | 12 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 11 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -6 |
| 12 | 13 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 13 | 11 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 14 | 14 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 15 | 15 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 2 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 3 |
| 3 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| 4 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 5 | 7 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 6 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -4 |
| 7 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 8 | 9 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 1 |
| 9 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -3 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 3 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 4 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -2 |
| 5 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 6 | 5 | 45 |
|
Chase Holland Success, MS | Success, MS | -1 |
| 7 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 8 | 7 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -1 |
| 9 | 9 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 2 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -1 |
| 4 | 6 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 5 | 1 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -4 |
| 6 | 9 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 3 |
| 7 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 8 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 9 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -4 |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 2 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 3 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 4 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 5 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 6 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 7 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -4 |
| 8 | 9 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 9 | 8 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 1 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 3 | 3 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 4 | 4 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 5 | 6 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 6 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 7 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -2 |
| 8 | 8 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | - |
| 9 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.043 |
| 2 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 15.154 |
| 3 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.210 |
| 4 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.431 |
| 5 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.451 |
| 6 | 5 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 15.460 |
| 7 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 15.468 |
| 8 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 15.637 |
| 9 | 7 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 15.762 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.058 |
| 2 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.271 |
| 3 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.420 |
| 4 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.504 |
| 5 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 15.599 |
| 6 | 9 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.704 |
| 7 | 8 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 16.549 |
| 8 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.549 |
| 9 | 1 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 16.549 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.145 |
| 2 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.181 |
| 3 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.223 |
| 4 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.288 |
| 5 | 7 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 15.312 |
| 6 | 3 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.365 |
| 7 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 15.449 |
| 8 | 4 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 15.584 |
| 9 | 6 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 16.124 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.063 |
| 2 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.156 |
| 3 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.206 |
| 4 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15.215 |
| 5 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.381 |
| 6 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.551 |
| 7 | 1 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 15.555 |
| 8 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 15.750 |
| 9 | 6 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 15.772 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.154 |
| 2 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 15.192 |
| 3 | 9 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15.252 |
| 4 | 5 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 15.343 |
| 5 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.391 |
| 6 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 15.507 |
| 7 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.537 |
| 8 | 6 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 15.627 |
| 9 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.814 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 2 | 5 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 |
| 3 | 2 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -1 |
| 4 | 6 | 42 |
|
Terry Casey New London, WI | New London, WI | 2 |
| 5 | 7 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 6 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -5 |
| 7 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -4 |
| 8 | 9 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 9 | 14 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 5 |
| 10 | 13 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 11 | 11 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 12 | 17 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 5 |
| 13 | 10 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 14 | 18 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 4 |
| 15 | 8 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -7 |
| 16 | 15 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -1 |
| 17 | 21 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 18 | 12 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -6 |
| 19 | 20 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 20 | 22 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 21 | 19 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -2 |
| 22 | 16 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -6 |
| 23 | 24 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 1 |
| 24 | 23 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 2 | 3 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 3 | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 5 |
| 4 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| 6 | 4 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -2 |
| 7 | 11 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 4 |
| 8 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 9 | 6 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | -3 |
| 10 | 12 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 11 | 10 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -1 |
| 12 | 9 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -3 |
| 13 | 14 | 11B |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | 1 |
| 14 | 15 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 1 |
| 15 | 16 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 1 |
| DNS | 13 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 2 | 9 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 7 |
| 3 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 4 | 8 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 1 |
| 6 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 7 | 10 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 8 | 3 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -5 |
| 9 | 12 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 10 | 14 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 4 |
| 11 | 13 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 2 |
| 12 | 2 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -10 |
| 13 | 15 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 2 |
| 14 DNF | 11 | 1 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -3 |
| DNS | 7 | 1K |
|
Lukas Koski Elmwood, WI | Elmwood, WI | - |
| DNS | 16 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Terry Casey New London, WI | New London, WI | 4 |
| 2 | 1 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 3 | 2 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 4 | 7 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 5 | 3 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -2 |
| 6 | 4 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -2 |
| 7 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 8 | 9 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 9 | 8 | 11B |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | -1 |
| 10 | 10 | 15 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 2 | 1 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 4 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 5 | 10 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 5 |
| 6 | 2 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | -4 |
| 7 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| 8 | 8 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 9 | 4 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -5 |
| 10 | 9 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 4 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 3 | 2 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -1 |
| 4 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 3 |
| 5 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 6 | 9 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 3 |
| 7 | 6 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -1 |
| 8 | 3 | 1 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -5 |
| 9 | 8 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -1 |
| 10 | 10 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | - |
| 2 | 7 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 5 |
| 3 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 5 | 2 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -3 |
| 6 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 7 | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 8 | 9 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 9 | 4 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 1 |
| 3 | 5 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 2 |
| 4 | 2 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -2 |
| 5 | 9 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 4 |
| 6 | 6 | 1K |
|
Lukas Koski Elmwood, WI | Elmwood, WI | - |
| 7 | 7 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | - |
| 8 | 8 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | - |
| 9 DNF | 4 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -5 |
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041





















































































