$0.00Cart (0)

8/4/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 4 | 3 | 1 | 2 |
| WoO Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| CASE Late Mode Feature | 19 | 20 | -1 |
| Last Chance Showdown 1 | 1 | 1 | - |
| Case No.1 Engine Oil Heat 1 | 4 | 4 | - |
| Qualifying Group A | 14.110 | 10 | -5 |
| Hot Laps | 14.854 | 41 | -36 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 2 | 5 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 3 | 7 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 4 |
| 4 | 11 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 7 |
| 5 | 6 | 10S |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 6 | 2 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -4 |
| 7 | 13 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 6 |
| 8 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -4 |
| 9 | 22 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 13 |
| 10 | 9 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -1 |
| 11 | 10 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -1 |
| 12 | 16 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 4 |
| 13 | 12 | 22N |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -1 |
| 14 | 15 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 15 | 14 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | -1 |
| 16 | 17 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 17 | 21 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 4 |
| 18 | 23 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 5 |
| 19 | 18 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -1 |
| 20 | 19 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -1 |
| 21 | 3 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -18 |
| 22 DNF | 24 | 51X |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 23 DNF | 20 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -3 |
| 24 DNF | 8 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | - |
| 2 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 3 | 7 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 4 |
| 4 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -2 |
| 6 | 6 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | - |
| 7 | 8 | 32T |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 8 | 11 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 3 |
| 9 | 10 | 1K |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 1 |
| 10 | 9 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -1 |
| 11 | 13 | 8R |
|
Virgil Randall Interior, SD | Interior, SD | 2 |
| 12 DNF | 12 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | - |
| 13 DNF | 14 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 1 |
| 14 DNF | 5 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | -9 |
| DNS | 15 | 32 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
| DNS | 16 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 4 |
| 2 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
| 3 | 7 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 4 | 3 | 51X |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 10 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 4 |
| 7 | 8 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 8 | 12 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 4 |
| 9 | 4 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 10 | 13 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 3 |
| 11 DNF | 11 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 12 DNF | 2 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -10 |
| 13 DNF | 14 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 1 |
| DNS | 9 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | - |
| DNS | 15 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 1 |
| 3 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 4 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 5 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 6 | 4 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 |
| 7 | 9 | 32T |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 8 | 10 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 2 |
| 9 | 5 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -4 |
| 10 | 6 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 2 | 3 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 3 | 7 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 4 |
| 4 | 8 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 4 |
| 5 | 2 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 6 | 6 | 1 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | - |
| 7 | 5 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | -2 |
| 8 DNF | 4 | 32 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | -4 |
| 9 DNF | 9 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 10 DNF | 10 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 2 | 8 | 10S |
|
Cole Searing Huron, SD | Huron, SD | 6 |
| 3 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 4 | 2 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -2 |
| 5 | 3 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | -2 |
| 6 | 4 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -2 |
| 7 | 9 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 8 | 7 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -1 |
| 9 | 5 | 8R |
|
Virgil Randall Interior, SD | Interior, SD | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 2 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 3 | 1 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 4 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 5 | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 6 | 7 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 7 | 9 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 2 |
| 8 | 4 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -4 |
| 9 | 8 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 4 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 3 | 6 | 22N |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 3 |
| 4 | 1 | 51X |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 8 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 3 |
| 6 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 7 | 7 | 1K |
|
Lukas Koski Elmwood, WI | Elmwood, WI | - |
| 8 | 5 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -3 |
| 9 | 9 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | - |
WoO Super Late Model
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 5 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 7 | 11 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 8 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 9 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 10 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 11 | 22 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 11 |
| 12 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 |
| 13 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| 14 | 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 15 | 16 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 16 | 15 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 17 | 17 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 18 | 26 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 8 |
| 19 | 25 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 6 |
| 20 | 19 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 21 | 9 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -12 |
| 22 | 18 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -4 |
| 23 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -9 |
| 24 | 23 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 25 | 24 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| 26 | 27 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 27 | 28 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 28 | 21 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 4 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 5 | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 6 | 4 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -2 |
| 7 | 10 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 8 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -3 |
| 9 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| DNS | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 4 | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 5 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 6 | 9 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 3 |
| 7 | 5 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -2 |
| 8 | 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 9 | 10 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 10 | 6 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -4 |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 5 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 4 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 5 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 6 | 6 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 7 | 8 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 8 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 9 | 1 | 42 |
|
Terry Casey New London, WI | New London, WI | -8 |
| 10 | 9 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 5 | 6 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 7 | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 8 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 5 | 7 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 6 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 7 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 8 | 6 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 6 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 6 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 7 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| Top 3 transfer | ||||||
| 4 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -2 |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 6 | 7 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 7 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 8 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 42 |
|
Terry Casey New London, WI | New London, WI | 1 |
| 5 | 6 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| 7 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 8 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 2 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 3 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 5 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 6 | 2 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -4 |
| 7 | 8 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 8 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.692 |
| 2 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | 13.757 |
| 3 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.820 |
| 4 | 11 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.908 |
| 5 | 18 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.949 |
| 6 | 20 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.981 |
| 7 | 23 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.010 |
| 8 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.062 |
| 9 | 24 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.075 |
| 10 | 5 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.110 |
| 11 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.139 |
| 12 | 10 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 14.237 |
| 13 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.259 |
| 14 | 13 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.262 |
| 15 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.262 |
| 16 | 7 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.289 |
| 17 | 21 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 14.330 |
| 18 | 22 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 14.339 |
| 19 | 17 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.342 |
| 20 | 19 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.369 |
| 21 | 8 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 14.376 |
| 22 | 16 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 14.445 |
| 23 | 9 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.467 |
| 24 | 12 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.689 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.784 |
| 2 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.814 |
| 3 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 13.880 |
| 4 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.882 |
| 5 | 19 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.900 |
| 6 | 13 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.910 |
| 7 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.917 |
| 8 | 23 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.954 |
| 9 | 10 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.962 |
| 10 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.081 |
| 11 | 7 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.090 |
| 12 | 18 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.107 |
| 13 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.111 |
| 14 | 21 | 42 |
|
Terry Casey New London, WI | New London, WI | 14.180 |
| 15 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.265 |
| 16 | 20 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.332 |
| 17 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.387 |
| 18 | 17 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.450 |
| 19 | 14 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.607 |
| 20 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.632 |
| 21 | 12 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.688 |
| 22 | 9 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.721 |
| 23 | 24 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.823 |
| 24 | 22 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 15.059 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.453 |
| 2 | 22 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 13.530 |
| 3 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.554 |
| 4 | 47 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.590 |
| 5 | 34 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.617 |
| 6 | 18 | 174 |
|
