$0.00Cart (0)

8/3/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 11 | -7 |
| Heat 1 | 6 | 2 | 4 |
| WoO Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 2 | 4 | 3 | 1 |
| Heat 4 | 8 | 5 | 3 |
| Qualifying Group B | 13.959 | 22 | -16 |
| Hot Laps | 19.569 | 47 | -17 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 3 | 7 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 4 |
| 4 | 5 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 5 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 6 | 2 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -4 |
| 7 | 8 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 8 | 9 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 9 | 11 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 2 |
| 10 | 19 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 9 |
| 11 | 4 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -7 |
| 12 | 13 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 |
| 13 | 12 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 14 | 23 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 9 |
| 15 | 22 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 7 |
| 16 | 20 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 4 |
| 17 | 18 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 18 | 10 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -8 |
| 19 DNF | 17 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -2 |
| 20 DNF | 16 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -4 |
| 21 DNF | 15 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -6 |
| 22 DNF | 21 | 1 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -1 |
| 23 DNF | 14 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -9 |
| 24 DNF | 24 | 10Z |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 3 | 1 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | - |
| 4 | 2 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
| 6 | 10 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 4 |
| 7 | 7 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | - |
| 8 | 11 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 3 |
| 9 | 12 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 3 |
| 10 | 6 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -4 |
| DNS | 8 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | - |
| DNS | 13 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | - |
| DQ | 9 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 2 |
| 2 | 8 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 6 |
| 3 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 4 | 6 | 10Z |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 5 |
| 6 | 7 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 7 | 2 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -5 |
| 8 | 5 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -3 |
| 9 DNF | 1 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -8 |
| 10 DNF | 11 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 1 |
| 11 DNF | 9 | 8R |
|
Virgil Randall Interior, SD | Interior, SD | -2 |
| DNS | 12 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | - |
| DNS | 13 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 3 |
| 2 | 6 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 3 | 8 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 5 |
| 4 | 7 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 |
| 5 | 9 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 4 |
| 6 | 5 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | -1 |
| 7 | 3 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -4 |
| 8 | 1 | 8R |
|
Virgil Randall Interior, SD | Interior, SD | -7 |
| 9 DNF | 2 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 2 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -1 |
| 4 | 5 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 5 | 8 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 3 |
| 6 | 9 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 3 |
| 7 DNF | 7 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 8 DNF | 4 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | -4 |
| DQ | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 5 |
| 2 | 1 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 3 | 7 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 4 | 5 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| 5 | 2 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -3 |
| 6 | 8 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 2 |
| 7 DNF | 4 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -3 |
| 8 DNF | 3 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 2 | 3 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 3 | 2 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | -1 |
| 4 | 5 | 1 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 5 | 7 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 6 | 8 | 10Z |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 7 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 8 DNF | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 5 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| 3 | 2 | 32* |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 4 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 5 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 6 | 4 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -2 |
| 7 | 7 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | - |
| 8 | 3 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -5 |
WoO Super Late Model
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 5 | 5 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 |
| 7 | 9 | 96V |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 8 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 9 | 13 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 10 | 11 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 11 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 12 | 10 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -2 |
| 13 | 19 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 6 |
| 14 | 23 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 9 |
| 15 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -8 |
| 16 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -4 |
| 17 | 24 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| 18 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 19 | 21 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 20 | 17 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -3 |
| 21 | 22 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 22 | 25 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 23 | 26 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 24 | 20 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -4 |
| 25 | 27 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 26 | 28 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 27 | 16 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -11 |
| 28 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -10 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -2 |
| 4 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 5 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 6 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 7 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 8 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 9 | 9 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 10 | 10 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| Top 2 transfer | ||||||
| 3 | 4 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 4 | 6 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 5 | 8 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 6 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 7 | 10 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 3 |
| 8 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -3 |
| 9 | 3 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -6 |
| DNS | 9 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 4 | 2 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 5 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 6 | 8 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 7 | 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| 8 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 10 | 9 | 42 |
|
Terry Casey New London, WI | New London, WI | -1 |
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 2 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 5 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -3 |
| 6 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 8 | 8 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 96V |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 5 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 7 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| 5 | 5 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 6 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 7 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -5 |
| 8 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| Top 3 transfer | ||||||
| 4 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 5 | 8 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 6 | 4 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 7 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 8 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 6 | 8 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 7 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 8 | 7 | 42 |
|
Terry Casey New London, WI | New London, WI | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 5 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 7 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 1 |
| 7 | 8 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 8 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -2 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.950 |
| 2 | 8 | 96V |
|
Tanner English Benton, KY | Benton, KY | 13.012 |
| 3 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.077 |
| 4 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.096 |
| 5 | 22 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.173 |
| 6 | 13 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.216 |
| 7 | 23 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.321 |
| 8 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.346 |
| 9 | 20 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.348 |
| 10 | 24 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.363 |
| 11 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.384 |
| 12 | 11 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 13.417 |
| 13 | 19 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.472 |
| 14 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.516 |
| 15 | 16 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 13.679 |
| 16 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.694 |
| 17 | 12 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 13.708 |
| 18 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 13.737 |
| 19 | 18 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 13.796 |
| 20 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.013 |
| 21 | 10 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 14.136 |
| 22 | 17 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 14.173 |
| 23 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.173 |
| 24 | 15 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.173 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.093 |
| 2 | 11 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.100 |
| 3 | 18 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.135 |
| 4 | 7 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.161 |
| 5 | 14 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.199 |
| 6 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.220 |
| 7 | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.226 |
| 8 | 22 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.274 |
| 9 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.310 |
| 10 | 8 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.349 |
| 11 | 12 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.353 |
| 12 | 21 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.374 |
| 13 | 20 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.443 |
| 14 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13.449 |
| 15 | 24 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.488 |
| 16 | 23 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.504 |
| 17 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.546 |
| 18 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.553 |
| 19 | 17 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 13.574 |
| 20 | 15 | 42 |
|
Terry Casey New London, WI | New London, WI | 13.603 |
| 21 | 13 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 13.862 |
| 22 | 6 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.959 |
| 23 | 16 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.143 |
| 24 | 5 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.143 |
F.A.N.S Fund Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 3 | 2 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 4 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 5 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 6 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 10 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 3 |
| 8 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -7 |
| 9 | 7 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| DNS | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.912 |
| 2 | 42 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.922 |
| 3 | 34 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.091 |
| 4 | 45 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.091 |
| 5 | 31 | 1 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.105 |
| 6 | 43 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.152 |
| 7 | 41 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 13.249 |
| 8 | 38 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.271 |
| 9 | 46 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.275 |
| 10 | 44 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.362 |
| 11 | 21 | 28 |
|
