$0.00Cart (0)

6/24/2023 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| CASE Late Mode Feature | 14 | 20 | -6 |
| Heat 3 | 4 | 4 | - |
| Hot Laps | 17.156 | 16 | 7 |
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 2 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 3 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 5 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 6 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 7 | 9 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15 |
| 9 | 11 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 10 | 15 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 5 |
| 11 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 12 | 16 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 13 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 14 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -6 |
| 15 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -5 |
| 16 | 24 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 8 |
| 17 | 19 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 18 | 25 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 7 |
| 19 | 22 | 92S |
|
Delbert Smith Wichita, KS | Wichita, KS | 3 |
| 20 | 14 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -6 |
| 21 | 21 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 22 | 17 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | -5 |
| 23 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -22 |
| 24 | 20 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -4 |
| 25 | 13 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -12 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 2 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 3 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 6 | 5 | B1X |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -1 |
| 7 | 7 | 47 |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 8 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| DNS | 9 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | - |
| DNS | 11 | 18B |
|
Bob Bills Wichita, KS | Wichita, KS | - |
| DNS | 10 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 2 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 2 |
| 3 | 5 | 92S |
|
Delbert Smith Wichita, KS | Wichita, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -2 |
| 5 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 6 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 7 | 10 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 3 |
| 8 | 8 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | - |
| 9 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | - | |
| 10 | 9 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | -1 |
| DNS | 3 | X |
|
Jacob Magee Caney, KS | Caney, KS | - |
| DNS | 11 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | - |
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 3 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 6 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 7 | 7 | B1X |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - |
| 8 | 9 | 47 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 9 | 8 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | -1 |
| 10 | 10 | 18B |
|
Bob Bills Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| Top 4 transfer | ||||||
| 5 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 3 |
| 6 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 7 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -2 |
| 8 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| DNS | 9 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 4 | 4 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 6 | 6 | X |
|
Jacob Magee Caney, KS | Caney, KS | - |
| 7 | 7 | 92S |
|
Delbert Smith Wichita, KS | Wichita, KS | - |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 9 | 9 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | - |
| 10 | 10 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 4 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 6 | 5 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 7 | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 8 | 9 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | 1 |
| 9 | 8 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.573 |
| 2 | 35 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 16.606 |
| 3 | 30 | 96V |
|
Tanner English Benton, KY | Benton, KY | 16.658 |
| 4 | 16 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.746 |
| 5 | 18 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.784 |
| 6 | 22 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.820 |
| 7 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.842 |
| 8 | 13 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.857 |
| 9 | 21 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.872 |
| 10 | 15 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.920 |
| 11 | 31 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.994 |
| 12 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.086 |
| 13 | 33 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.116 |
| 14 | 32 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.137 |
| 15 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.140 |
| 16 | 23 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.156 |
| 17 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.160 |
| 18 | 14 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 17.189 |
| 19 | 17 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.193 |
| 20 | 24 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.197 |
| 21 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.338 |
| 22 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.378 |
| 23 | 34 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.435 |
| 24 | 36 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 17.464 |
| 25 | 25 | X |
|
Jacob Magee Caney, KS | Caney, KS | 17.492 |
| 26 | 26 | 92S |
|
Delbert Smith Wichita, KS | Wichita, KS | 17.663 |
| 27 | 7 | B1X |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 17.701 |
| 28 | 29 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 17.759 |
| 29 | 5 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 17.923 |
| 30 | 9 | 47 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 17.941 |
| 31 | 8 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | 18.069 |
| 32 | 27 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 18.221 |
| 33 | 37 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 18.244 |
| 34 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 18.376 |
| 35 | 38 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | 18.582 |
| 36 | 10 | 18B |
|
Bob Bills Wichita, KS | Wichita, KS | 18.653 |
| 37 | 28 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | 18.685 |
| 38 | 19 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | 18.685 |
Latest Stats
- Events2
- Wins-
- Top 51
- Top 101




































