$0.00Cart (0)

5/4/2023 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 2 | 7 | -5 |
| Qualifying Group A | 13.516 | 2 | 3 |
| Hot Laps | - | - |
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 9 | 12 |
| Heat 3 | 5 | 7 | -2 |
Dirt Super Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 10 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 7 |
| 4 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 5 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 6 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 7 | 2 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -5 |
| 8 | 18 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 10 |
| 9 | 12 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 3 |
| 10 | 14 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 4 |
| 11 | 13 | 96V |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 12 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 13 | 8 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -5 |
| 14 | 21 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 7 |
| 15 | 5 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -10 |
| 16 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -15 |
| 17 | 22 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 5 |
| 18 | 16 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 19 | 17 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 20 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 21 | 19 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -2 |
| 22 | 20 | 42 |
|
Terry Casey New London, WI | New London, WI | -2 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 4 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 5 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 4 |
| 6 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 |
| 7 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 8 | 8 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 9 | 16 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 7 |
| 10 | 15 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 5 |
| 11 | 11 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 12 | 19 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 7 |
| 13 | 10 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -3 |
| 14 | 18 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 15 | 14 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 16 | 21 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 5 |
| 17 | 20 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 18 | 12 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -6 |
| 19 | 17 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
| 20 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -18 |
| 21 | 13 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -8 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.480 |
| 2 | 5 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.516 |
| 3 | 14 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.518 |
| 4 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.519 |
| 5 | 7 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 13.529 |
| 6 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.576 |
| 7 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.699 |
| 8 | 6 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.734 |
| 9 | 17 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.790 |
| 10 | 16 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.825 |
| 11 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.830 |
| 12 | 4 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 13.834 |
| 13 | 19 | 96V |
|
Tanner English Benton, KY | Benton, KY | 13.894 |
| 14 | 22 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 13.895 |
| 15 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.060 |
| 16 | 13 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.130 |
| 17 | 10 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.162 |
| 18 | 11 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.228 |
| 19 | 20 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.295 |
| 20 | 18 | 42 |
|
Terry Casey New London, WI | New London, WI | 14.372 |
| 21 | 15 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.593 |
| 22 | 21 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.139 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.580 |
| 2 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.664 |
| 3 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.749 |
| 4 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.953 |
| 5 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.962 |
| 6 | 21 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.009 |
| 7 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.037 |
| 8 | 11 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.041 |
| 9 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.061 |
| 10 | 19 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.165 |
| 11 | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.172 |
| 12 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 14.231 |
| 13 | 8 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 14.281 |
| 14 | 13 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.288 |
| 15 | 15 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.337 |
| 16 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.365 |
| 17 | 3 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.421 |
| 18 | 20 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.435 |
| 19 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.454 |
| 20 | 9 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.874 |
| 21 | 14 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.874 |
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 3 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 6 |
| 4 | 5 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 1 |
| 5 | 10 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 6 | 17 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 11 |
| 7 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -4 |
| 8 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -2 |
| 9 | 21 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 12 |
| 10 | 16 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 11 | 7 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | -4 |
| 12 | 1 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -11 |
| 13 | 15 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 14 | 20 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 6 |
| 15 | 25 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 10 |
| 16 | 12 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -4 |
| 17 DNF | 14 | 28X |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -3 |
| 18 DNF | 22 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 4 |
| 19 DNF | 18 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -1 |
| 20 DNF | 23 | 18 |
|
Michael Hofer Cochrane, WI | Cochrane, WI | 3 |
| 21 DNF | 13 | 97X |
|
Leigh Volkman Rushford, MN | Rushford, MN | -8 |
| 22 DNF | 11 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -11 |
| 23 DNF | 19 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -4 |
| DNS | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| DNS | 24 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 2 | 3 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 1 |
| 3 | 5 | 19 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 4 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 5 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -4 |
| 6 | 4 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 1 |
| 8 | 9 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 1 |
| 9 DNF | 7 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 1 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -1 |
| 3 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 4 | 4 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | - |
| 5 | 6 | 28X |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 6 | 7 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 7 | 8 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 8 | 5 | 18 |
|
Michael Hofer Cochrane, WI | Cochrane, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 2 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 3 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 4 | 1 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -3 |
| 5 | 7 | 97X |
|
Leigh Volkman Rushford, MN | Rushford, MN | 2 |
| 6 | 6 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
| 7 | 5 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 8 | 8 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | - |
Latest Stats
- Events2
- Wins-
- Top 51
- Top 101































































