$0.00Cart (0)

7/2/2022 - Deer Creek Speedway
Spring Valley, MN
Weekly race for all 5 divisions.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 6 | 3 | 3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 3 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 6 |
| 4 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 5 | 2 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -3 |
| 6 | 12 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | 6 |
| 7 | 3 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | -4 |
| 8 | 8 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 9 | 20 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 11 |
| 10 | 6 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -4 |
| 11 | 15 | 17W |
|
Ryan Wiome Center City, MN | Center City, MN | 4 |
| 12 | 10 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| 13 | 13 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 14 | 17 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | 3 |
| 15 | 14 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -1 |
| 16 | 21 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | 5 |
| 17 | 22 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | 5 |
| 18 | 18 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | - |
| 19 | 19 | 15A |
|
James Allbee Adel, IA | Adel, IA | - |
| 20 | 16 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -4 |
| 21 DNF | 5 | 24 |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -16 |
| 22 DNF | 11 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -11 |
| DNS | 23 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 2 |
| 2 | 2 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | - |
| 3 | 8 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 5 |
| 4 | 1 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -3 |
| 5 | 6 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 |
| 6 | 4 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 |
| 7 | 7 | 15A |
|
James Allbee Adel, IA | Adel, IA | - |
| 8 | 5 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 2 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | -1 |
| 4 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 5 | 6 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 1 |
| 6 | 8 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | 2 |
| 7 DNF | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| DNS | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 3 |
| 2 | 5 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 3 |
| 3 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 4 | 1 | 24 |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -3 |
| 5 | 7 | 17W |
|
Ryan Wiome Center City, MN | Center City, MN | 2 |
| 6 | 3 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -3 |
| 7 | 2 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -5 |
| All transfer | ||||||
Latest Stats
- Events-
- Wins-
- Top 5-
- Top 10-





















