$0.00Cart (0)

7/1/2022 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 7 | 10 |
| Heat 3 | 7 | 6 | 1 |
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 2 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 3 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 4 | 7 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 3 |
| 5 | 11 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 6 |
| 6 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -4 |
| 7 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 10 |
| 8 | 5 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -3 |
| 9 | 4 | 18H |
|
Michael Hofer Cochrane, WI | Cochrane, WI | -5 |
| 10 | 15 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 5 |
| 11 | 18 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 7 |
| 12 | 20 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 8 |
| 13 | 13 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | - |
| 14 | 12 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -2 |
| 15 | 9 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -6 |
| 16 | 22 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 6 |
| 17 | 19 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 18 | 16 | 00X |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | -2 |
| 19 | 14 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -5 |
| 20 | 10 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -10 |
| 21 | 21 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | - |
| 22 DNF | 8 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | - |
| 2 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 3 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 4 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -1 |
| 5 | 6 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 1 |
| 6 | 8 | 00X |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | 2 |
| 7 DNF | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -5 |
| DNS | 7 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 |
| 2 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 4 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 5 | 1 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -4 |
| 6 | 6 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 7 | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 2 |
| 2 | 2 | 18H |
|
Michael Hofer Cochrane, WI | Cochrane, WI | - |
| 3 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 4 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 5 | 4 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | -1 |
| 6 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 7 DNF | 1 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -6 |
| All transfer | ||||||
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041





















