$0.00Cart (0)

5/14/2022 - Tri-State Speedway
Pocola, OK
USMTS Modified - $10,000 to Win
USRA B-Mod - $1,000 to Win
USRA Factory Stock - $500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| USMTS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 4 | 9 |
| B Feature 1 | 3 | 1 | 2 |
| Heat 4 | 3 | 3 | - |
| Qualifying 4 | 17.997 | 2 | 3 |
USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 |
| 4 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 9 |
| 5 | 14 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 9 |
| 6 | 18 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12 |
| 7 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 8 |
| 8 | 20 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 12 |
| 9 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -3 |
| 10 | 9 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -1 |
| 11 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -9 |
| 12 | 12 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 13 | 21 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 8 |
| 14 | 16 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 2 |
| 15 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -14 |
| 16 | 25 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 9 |
| 17 | 23 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 18 | 24 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 6 |
| 19 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -12 |
| 20 | 17 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -3 |
| 21 | 29 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 8 |
| 22 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -12 |
| 23 | 22 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -1 |
| 24 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -20 |
| 25 | 19 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -6 |
| 26 | 30 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 4 |
| 27 | 28 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 28 | 27 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 29 | 26 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -3 |
| 30 | 11 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -19 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 3 | 9 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 4 | 2 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -2 |
| 5 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 6 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 8 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 9 | 15 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 6 |
| 10 | 8 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -2 |
| 11 | 16 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 5 |
| 12 | 14 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 13 | 12 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | -1 |
| 14 | 13 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 15 | 18 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 3 |
| 16 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -15 |
| 17 | 17 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | - |
| 18 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -14 |
| 19 | 19 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 2 | 1 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 3 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 4 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | - |
| 6 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 3 |
| 8 | 17 | 4RX |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 9 |
| 9 | 8 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -1 |
| 10 | 13 | 92 |
|
Bradley Busch Mena, AR | Mena, AR | 3 |
| 11 | 15 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 4 |
| 12 | 11 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -1 |
| 13 | 16 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 3 |
| 14 | 18 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 4 |
| 15 | 19 | 525 |
|
Heath Philpot Greenwood, AR | Greenwood, AR | 4 |
| 16 | 7 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | -9 |
| 17 | 12 | 75L |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -5 |
| 18 | 14 | 6J |
|
Jason Payton Greenwood, AR | Greenwood, AR | -4 |
| 19 | 6 | 29X |
|
Lance Plant Canton, TX | Canton, TX | -13 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 3 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 4 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 5 | 7 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 2 |
| 6 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 7 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 8 | 8 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 9 | 9 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 3 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 1 |
| 4 | 3 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -1 |
| 5 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 6 | 5 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -1 |
| 7 | 7 | 92 |
|
Bradley Busch Mena, AR | Mena, AR | - |
| 8 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 9 | 9 | 525 |
|
Heath Philpot Greenwood, AR | Greenwood, AR | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 3 | 4 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 1 |
| 4 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 5 | 2 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -3 |
| 6 | 6 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 7 | 5 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 |
| 8 | 8 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | - |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 2 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 4 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 5 | 5 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 6 | 6 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 7 | 7 | 6J |
|
Jason Payton Greenwood, AR | Greenwood, AR | - |
| 8 | 8 | 4RX |
|
Kyle Slader Muskogee, OK | Muskogee, OK | - |
Heat 5VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 5 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 6 | 6 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | - |
| 7 | 7 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | - |
| 8 | 8 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | - |
Heat 6Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 4 | 1 | 29X |
|
Lance Plant Canton, TX | Canton, TX | -3 |
| 5 | 8 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 6 | 5 | 75L |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -1 |
| 7 | 6 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -1 |
| 8 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 17.863 |
| 2 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 18.054 |
| 3 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 18.085 |
| 4 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 18.100 |
| 5 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 18.259 |
| 6 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.297 |
| 7 | 5 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 18.326 |
| 8 | 1 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 18.536 |
| 9 | 9 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 18.536 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 18.024 |
| 2 | 3 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 18.265 |
| 3 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 18.313 |
| 4 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.403 |
| 5 | 4 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 18.538 |
| 6 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 18.562 |
| 7 | 6 | 92 |
|
Bradley Busch Mena, AR | Mena, AR | 18.710 |
| 8 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 19.028 |
| 9 | 2 | 525 |
|
Heath Philpot Greenwood, AR | Greenwood, AR | 19.475 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 18.227 |
| 2 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 18.304 |
| 3 | 2 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 18.842 |
| 4 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 19.032 |
| 5 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 19.134 |
| 6 | 5 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 19.238 |
| 7 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 19.270 |
| 8 | 8 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 19.289 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.994 |
| 2 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.997 |
| 3 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 18.058 |
| 4 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 18.360 |
| 5 | 4 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.377 |
| 6 | 6 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 18.524 |
| 7 | 3 | 6J |
|
Jason Payton Greenwood, AR | Greenwood, AR | 19.097 |
| 8 | 1 | 4RX |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 19.097 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.175 |
| 2 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.289 |
| 3 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 18.440 |
| 4 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 18.526 |
| 5 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 18.628 |
| 6 | 3 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 18.872 |
| 7 | 4 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 18.920 |
| 8 | 6 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 19.241 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 18.042 |
| 2 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 18.137 |
| 3 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.253 |
| 4 | 3 | 29X |
|
Lance Plant Canton, TX | Canton, TX | 18.593 |
| 5 | 5 | 75L |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 18.811 |
| 6 | 6 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 18.970 |
| 7 | 1 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 19.188 |
| 8 | 4 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 19.222 |
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041
















































