$0.00Cart (0)

8/15/2020 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 7 | 5 |
| Heat 3 | 7 | 2 | 5 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 4 | O |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 4 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 5 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -2 |
| 6 | 9 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 3 |
| 7 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 8 | 11 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 3 |
| 9 | 10 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 10 | 5 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -5 |
| 11 | 16 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 5 |
| 12 | 17 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | 5 |
| 13 | 13 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 14 | 14 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 15 | 18 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 3 |
| 16 | 21 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | 5 |
| 17 | 22 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | 5 |
| 18 | 15 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -3 |
| 19 | 19 | 57 |
|
Jim King | - | |
| 20 DNF | 8 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -12 |
| 21 DNF | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -15 |
| 22 DNF | 20 | 23A |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | O |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 4 | 6 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 2 |
| 5 | 7 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 2 |
| 6 | 8 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 7 | 5 | 57 |
|
Jim King | -2 | |
| 8 | 3 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 2 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 3 | 7 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 4 |
| 4 | 4 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | - |
| 5 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 6 | 5 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | -1 |
| 7 DNF | 6 | 23A |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 1 |
| 2 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 3 | 6 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 3 |
| 4 | 1 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -3 |
| 5 | 5 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 6 | 4 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -2 |
| 7 | 3 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -4 |
| All transfer | ||||||
Latest Stats
- Events94
- Wins2
- Top 525
- Top 1041


















