$0.00Cart (0)

9/12/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 3 | 10 | 4 | 6 |
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 3 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 4 | 8 | 74 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 5 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 6 | 12 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 6 |
| 7 | 1 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -6 |
| 8 | 20 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 12 |
| 9 | 10 | 21S |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 10 | 11 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 11 | 14 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 3 |
| 12 | 15 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 3 |
| 13 | 16 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 14 | 30 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 16 |
| 15 | 27 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 12 |
| 16 | 17 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | 1 |
| 17 | 28 | 15B |
|
Steve Bangart Auburndale, WI | Auburndale, WI | 11 |
| 18 | 31 | 15 |
|
Tony Konold Clear Lake, SD | Clear Lake, SD | 13 |
| 19 DNF | 24 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 5 |
| 20 DNF | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -11 |
| 21 DNF | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -15 |
| 22 DNF | 13 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -9 |
| 23 DNF | 29 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | 6 |
| 24 DNF | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -19 |
| 25 DNF | 21 | 21M |
|
Dean Mahlstedt Clear Lake, IA | Clear Lake, IA | -4 |
| 26 DNF | 19 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -7 |
| 27 DNF | 18 | 00X |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | -9 |
| 28 DNF | 23 | 44 |
|
Les Duellman Winona, MN | Winona, MN | -5 |
| 29 DNF | 22 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -7 |
| 30 DNF | 26 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -4 |
| 31 DNF | 25 | 13 |
|
Ryan Konkel Winona, MN | Winona, MN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | - |
| 2 | 2 | 13 |
|
Ryan Konkel Winona, MN | Winona, MN | - |
| 3 | 3 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | - |
| 4 | 4 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15B |
|
Steve Bangart Auburndale, WI | Auburndale, WI | - |
| 6 | 6 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | - |
| 7 | 7 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | - |
| 8 | 8 | 15 |
|
Tony Konold Clear Lake, SD | Clear Lake, SD | - |
| 9 | 9 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 3 | 1 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -2 |
| 4 | 8 | 21S |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 4 |
| 5 | 4 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 6 | 11 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 5 |
| 7 | 10 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 3 |
| 8 | 2 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -6 |
| 9 | 5 | 13 |
|
Ryan Konkel Winona, MN | Winona, MN | -4 |
| 10 | 7 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | -3 |
| 11 | 9 | 15 |
|
Tony Konold Clear Lake, SD | Clear Lake, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16V |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 2 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 3 | 10 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 7 |
| 4 | 6 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 2 |
| 5 | 7 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 2 |
| 6 | 9 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 3 |
| 7 | 8 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 2 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -6 |
| 9 | 3 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -6 |
| 10 | 11 | 15B |
|
Steve Bangart Auburndale, WI | Auburndale, WI | 1 |
| 11 DNF | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 2 | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 9 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 6 |
| 4 | 10 | 74 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 5 | 5 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | - |
| 6 | 8 | 00X |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | 2 |
| 7 | 6 | 21M |
|
Dean Mahlstedt Clear Lake, IA | Clear Lake, IA | -1 |
| 8 | 4 | 44 |
|
Les Duellman Winona, MN | Winona, MN | -4 |
| 9 | 7 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | -2 |
| 10 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -8 |
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041


























