$0.00Cart (0)
					
9/11/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 8 | 19 DNF | -11 | 
| Heat 1 | 3 | 1 | 2 | 
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 1 | 
| 2 | 6 | 51 | 
                                                      | 
                                                    Alex Guthmiller Milbank, SD | Milbank, SD | 4 | 
| 3 | 7 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 4 | 
| 4 | 1 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | -3 | 
| 5 | 11 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 6 | 
| 6 | 4 | 8S | 
                                                      | 
                                                    Tony Schill Oakdale, MN | Oakdale, MN | -2 | 
| 7 | 16 | 21X | 
                                                      | 
                                                    Travis Saurer Elizabeth, MN | Elizabeth, MN | 9 | 
| 8 | 12 | 27X | 
                                                      | 
                                                    Calvin Iverson Eleva, WI | Eleva, WI | 4 | 
| 9 | 3 | 00X | 
                                                      | 
                                                    Robby Bunkelman Abbotsford, WI | Abbotsford, WI | -6 | 
| 10 | 17 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | 7 | 
| 11 | 21 | 30 | 
                                                      | 
                                                    Matt Leer Ladysmith, WI | Ladysmith, WI | 10 | 
| 12 | 18 | 24 | 
                                                      | 
                                                    Brandon Dolman Evansville, MN | Evansville, MN | 6 | 
| 13 | 19 | 22T | 
                                                      | 
                                                    Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 6 | 
| 14 | 10 | 16T | 
                                                      | 
                                                    Thomas Weisgram Northville, SD | Northville, SD | -4 | 
| 15 | 20 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | 5 | 
| 16 | 14 | 777 | 
                                                      | 
                                                    Al Hejna Clear Lake, IA | Clear Lake, IA | -2 | 
| 17 DNF | 23 | 15 | 
                                                      | 
                                                    Tony Konold Clear Lake, SD | Clear Lake, SD | 6 | 
| 18 DNF | 13 | 7J | 
                                                      | 
                                                    Corey Jones Zimmerman, MN | Zimmerman, MN | -5 | 
| 19 DNF | 8 | 74 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | -11 | 
| 20 DNF | 24 | 21S | 
                                                      | 
                                                    Jake Smith Fall Creek, WI | Fall Creek, WI | 4 | 
| 21 DNF | 22 | R2 | 
                                                      | 
                                                    Jason Richardson Elgin, MN | Elgin, MN | 1 | 
| 22 DNF | 9 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | -13 | 
| 23 DNF | 5 | 07 | 
                                                      | 
                                                    Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -18 | 
| 24 DNF | 15 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | -9 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 | 
                                                      | 
                                                    Matt Leer Ladysmith, WI | Ladysmith, WI | - | 
| 2 | 4 | R2 | 
                                                      | 
                                                    Jason Richardson Elgin, MN | Elgin, MN | 2 | 
| 3 | 3 | 15 | 
                                                      | 
                                                    Tony Konold Clear Lake, SD | Clear Lake, SD | - | 
| 4 | 5 | 21S | 
                                                      | 
                                                    Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 44 | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | 1 | 
| 6 | 9 | 21M | 
                                                      | 
                                                    Dean Mahlstedt Clear Lake, IA | Clear Lake, IA | 3 | 
| 7 | 7 | 14M | 
                                                      | 
                                                    Brian Mahlstedt Ionia, IA | Ionia, IA | - | 
| 8 | 2 | 15B | 
                                                      | 
                                                    Steve Bangart Auburndale, WI | Auburndale, WI | -6 | 
| 9 | 8 | 88XXX | 
                                                      | 
                                                    Randy Klein Buffalo, ND | Buffalo, ND | -1 | 
| DNS | 11 | 99L | 
                                                      | 
                                                    Steve Lavasseur River Falls, WI | River Falls, WI | - | 
| DNS | 10 | 9X | 
                                                      | 
                                                    Randall Jonsgaard Winona, MN | Winona, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 | 
                                                      | 
                                                    Dustin Sorensen Rochester, MN | Rochester, MN | 2 | 
| 2 | 1 | 8S | 
                                                      | 
                                                    Tony Schill Oakdale, MN | Oakdale, MN | -1 | 
| 3 | 7 | 51 | 
                                                      | 
                                                    Alex Guthmiller Milbank, SD | Milbank, SD | 4 | 
| 4 | 4 | 21 | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | - | 
| 5 | 5 | 21X | 
                                                      | 
                                                    Travis Saurer Elizabeth, MN | Elizabeth, MN | - | 
| 6 | 2 | 24 | 
                                                      | 
                                                    Brandon Dolman Evansville, MN | Evansville, MN | -4 | 
| 7 | 9 | 22T | 
                                                      | 
                                                    Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 8 | 6 | 15B | 
                                                      | 
                                                    Steve Bangart Auburndale, WI | Auburndale, WI | -2 | 
| 9 | 8 | 21S | 
                                                      | 
                                                    Jake Smith Fall Creek, WI | Fall Creek, WI | -1 | 
| 10 | 10 | 88XXX | 
                                                      | 
                                                    Randy Klein Buffalo, ND | Buffalo, ND | - | 
| DNS | 11 | 9X | 
                                                      | 
                                                    Randall Jonsgaard Winona, MN | Winona, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 | 
                                                      | 
                                                    Josh Angst Winona, MN | Winona, MN | 5 | 
| 2 | 7 | 16 | 
                                                      | 
                                                    Jason VandeKamp Scandia, MN | Scandia, MN | 5 | 
| 3 | 3 | 16T | 
                                                      | 
                                                    Thomas Weisgram Northville, SD | Northville, SD | - | 
| 4 | 9 | 00X | 
                                                      | 
                                                    Robby Bunkelman Abbotsford, WI | Abbotsford, WI | 5 | 
| 5 | 4 | 15W | 
                                                      | 
                                                    Alex Williamson Rushford, MN | Rushford, MN | -1 | 
| 6 | 10 | 777 | 
                                                      | 
                                                    Al Hejna Clear Lake, IA | Clear Lake, IA | 4 | 
| 7 | 5 | 19SB | 
                                                      | 
                                                    Lance Mari El Centro, CA | El Centro, CA | -2 | 
| 8 | 1 | 15 | 
                                                      | 
                                                    Tony Konold Clear Lake, SD | Clear Lake, SD | -7 | 
| 9 | 2 | 44 | 
                                                      | 
                                                    Les Duellman Winona, MN | Winona, MN | -7 | 
| 10 | 8 | 21M | 
                                                      | 
                                                    Dean Mahlstedt Clear Lake, IA | Clear Lake, IA | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 | 
                                                      | 
                                                    Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | 
| 2 | 3 | 49 | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 1 | 
| 3 | 5 | 0 | 
                                                      | 
                                                    Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | 
| 4 | 2 | 27X | 
                                                      | 
                                                    Calvin Iverson Eleva, WI | Eleva, WI | -2 | 
| 5 | 7 | 7J | 
                                                      | 
                                                    Corey Jones Zimmerman, MN | Zimmerman, MN | 2 | 
| 6 | 9 | 40JR | 
                                                      | 
                                                    Tyler Vernon Mason, WI | Mason, WI | 3 | 
| 7 | 6 | 30 | 
                                                      | 
                                                    Matt Leer Ladysmith, WI | Ladysmith, WI | -1 | 
| 8 | 8 | R2 | 
                                                      | 
                                                    Jason Richardson Elgin, MN | Elgin, MN | - | 
| 9 | 4 | 14M | 
                                                      | 
                                                    Brian Mahlstedt Ionia, IA | Ionia, IA | -5 | 
| DNS | 10 | 99L | 
                                                      | 
                                                    Steve Lavasseur River Falls, WI | River Falls, WI | - | 
Latest Stats
- Events90
 - Wins2
 - Top 525
 - Top 1041
 

























