$0.00Cart (0)

7/31/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 3 | 7 | 3 | 4 |
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 4 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 5 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 6 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 7 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -4 |
| 8 | 8 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 9 | 12 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 3 |
| 10 | 11 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 11 | 4 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -7 |
| 12 | 15 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 3 |
| 13 | 9 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | -4 |
| 14 | 14 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 15 | 13 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 16 | 18 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 17 | 16 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 18 | 20 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | 2 |
| 19 | 21 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 20 | 24 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 21 | 19 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | -2 |
| 22 | 17 | 13 |
|
Ryan Konkel Winona, MN | Winona, MN | -5 |
| 23 | 25 | 31 |
|
Bill Stettner Hastings, MN | Hastings, MN | 2 |
| 24 DNF | 22 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -2 |
| 25 DNF | 23 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -2 |
| 26 DNF | 26 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | - |
| DNS | 27 | 782 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 3 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 4 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 5 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 6 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -2 |
| 7 | 8 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | 1 |
| 8 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -2 |
| 9 | 9 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 2 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 3 | 8 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 |
| 4 | 7 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 3 |
| 5 | 9 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 4 |
| 6 | 1 | 13 |
|
Ryan Konkel Winona, MN | Winona, MN | -5 |
| 7 | 5 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | -2 |
| 8 DNF | 2 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -6 |
| 9 DNF | 3 | 782 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 4 |
| 2 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 4 | 9 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 5 |
| 5 | 6 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 1 |
| 6 | 2 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -4 |
| 7 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 8 | 8 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | - |
| 9 | 1 | 31 |
|
Bill Stettner Hastings, MN | Hastings, MN | -8 |
Latest Stats
- Events90
- Wins2
- Top 525
- Top 1041
























