$0.00Cart (0)

5/22/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Summit Racing Equipment A-Main | 1 | 1 | - |
| Edelbrock Heat 3 | 2 | 1 | 1 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 4 | 14 |
| Heat 3 | 6 | 4 | 2 |
A Modifieds
Summit Racing Equipment A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 14 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 12 |
| 3 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 4 | 17 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 13 |
| 5 | 7 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 2 |
| 6 | 11 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 7 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 8 | 13 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 9 | 16 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 7 |
| 10 | 21 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 11 |
| 11 | 9 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -2 |
| 12 | 12 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 13 | 10 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -3 |
| 14 | 5 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -9 |
| 15 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -12 |
| 16 | 18 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 2 |
| 17 | 25 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 8 |
| 18 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -14 |
| 19 | 15 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -4 |
| 20 | 19 | 51A |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -1 |
| 21 | 23 | 65X |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 22 | 8 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -14 |
| 23 | 20 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -3 |
| 24 | 22 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -2 |
| 25 | 24 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -1 |
| 26 | 26 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
Real Racing Wheels B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 2 | 3 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 1 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -2 |
| 4 | 2 | 51A |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -2 |
| 5 | 7 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -1 |
| 7 | 8 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | 1 |
| 8 | 11 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 3 |
| 9 | 13 | 55M |
|
Nathan McHale Webster, MN | Webster, MN | 4 |
| 10 | 9 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 11 | 6 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -5 |
| 12 | 12 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 13 | 10 | 99F |
|
Josh Flury Cochrane, WI | Cochrane, WI | -3 |
Real Racing Wheels B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 3 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 4 | 8 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 4 |
| 5 | 3 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -2 |
| Top 5 transfer | ||||||
| 6 | 11 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 5 |
| 7 | 5 | 23KK |
|
Erik Kanz Winona, MN | Winona, MN | -2 |
| 8 | 4 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -4 |
| 9 | 9 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | - |
| 10 | 13 | 65X |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 11 | 7 | 96J |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -4 |
| 12 | 10 | 23K |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 13 | 12 | 9X |
|
Randy Jonsgaard Winona, MN | Winona, MN | -1 |
Simpson Racing Products Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 4 |
| 2 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| 3 | 7 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 4 |
| 4 | 3 | 51A |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -1 |
| 5 | 6 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 1 |
| 6 | 8 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 2 |
| 7 | 2 | 96J |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -5 |
| 8 | 9 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 9 | 4 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -5 |
| 10 | 10 | 55M |
|
Nathan McHale Webster, MN | Webster, MN | - |
Fast Shafts Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 3 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 4 | 6 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 5 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -2 |
| 6 | 8 | 23KK |
|
Erik Kanz Winona, MN | Winona, MN | 2 |
| 7 | 9 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 2 |
| 8 | 4 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -4 |
| 9 | 7 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 |
| 10 | 10 | 65X |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
Edelbrock Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 3 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 4 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 5 | 3 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -2 |
| 6 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 7 | 6 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | -1 |
| 8 | 5 | 99F |
|
Josh Flury Cochrane, WI | Cochrane, WI | -3 |
| 9 | 8 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -1 |
MSD Performance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 3 | 6 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 3 |
| 4 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -2 |
| 5 | 7 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 2 |
| 6 | 8 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 2 |
| 7 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -3 |
| 8 | 5 | 23K |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| 9 | 9 | 9X |
|
Randy Jonsgaard Winona, MN | Winona, MN | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 2 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -1 |
| 4 | 18 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14 |
| 5 | 11 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 6 |
| 6 | 9 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 3 |
| 7 | 3 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -4 |
| 8 | 21 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 13 |
| 9 | 17 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 8 |
| 10 | 4 | 10S |
|
Tyler Scheffler Waukesha, WI | Waukesha, WI | -6 |
| 11 | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -3 |
| 12 | 13 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | 1 |
| 13 | 22 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 9 |
| 14 | 12 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | -2 |
| 15 | 26 | 11JR |
|
Justin Reed Camp Point, IL | Camp Point, IL | 11 |
| 16 | 20 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 4 |
| 17 | 15 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 18 | 24 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 6 |
| 19 | 14 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -5 |
| 20 DNF | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -10 |
| 21 DNF | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -20 |
| 22 DNF | 16 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | -6 |
| 23 DNF | 19 | O3 |
|
Kyle Raddant Shawano, WI | Shawano, WI | -4 |
| 24 DNF | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -17 |
| 25 DNF | 25 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | - |
| 26 DNF | 23 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 2 | 4 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 2 |
| 3 | 1 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | -2 |
| 4 | 7 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 3 |
| 5 | 6 | 11JR |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| 6 | 8 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | 2 |
| 7 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -2 |
| 8 | 9 | 97X |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 1 |
| 9 | 12 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 3 |
| 10 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 11 | 2 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | -9 |
| 12 | 11 | 33S |
|
Ron Stroika Mukwonago, WI | Mukwonago, WI | -1 |
| 13 | 13 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 2 | 2 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | - |
| 3 | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 4 |
| 4 | 6 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 2 |
| 5 | 8 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | 3 |
| 6 | 5 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -1 |
| 7 | 9 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 8 | 4 | 97 |
|
Bob Fort Winona, MN | Winona, MN | -4 |
| 9 | 10 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 1 |
| 10 | 12 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 2 |
| 11 | 13 | 13 |
|
Jake Vanengen Howards Grove, WI | Howards Grove, WI | 2 |
| DNS | 11 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| DNS | 3 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
| DNS | 14 | 13J |
|
David Jaeger | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 2 | 6 | 10S |
|
Tyler Scheffler Waukesha, WI | Waukesha, WI | 4 |
| 3 | 10 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 4 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -3 |
| 5 | 2 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -3 |
| 6 | 4 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | -2 |
| 7 | 5 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -2 |
| 8 | 8 | 97X |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | - |
| 9 DNF | 7 | 27J |
|
Derek Janke Symco, WI | Symco, WI | -2 |
| DNS | 9 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 5 |
| 2 | 3 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | 1 |
| 3 | 5 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 4 | 8 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 4 |
| 5 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 6 | 2 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -4 |
| 7 | 9 | 97 |
|
Bob Fort Winona, MN | Winona, MN | 2 |
| 8 | 4 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | -4 |
| 9 | 10 | 13 |
|
Jake Vanengen Howards Grove, WI | Howards Grove, WI | 1 |
| 10 DNF | 1 | 13J |
|
David Jaeger | -9 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 3 | 4 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 5 | 9 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 6 | 7 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 7 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -5 |
| 8 | 5 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -3 |
| 9 | 8 | 33S |
|
Ron Stroika Mukwonago, WI | Mukwonago, WI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 2 |
| 2 | 2 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 3 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 4 | 1 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | -3 |
| 5 | 9 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 4 |
| 6 | 4 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -2 |
| 7 | 6 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | -1 |
| 8 | 8 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 9 | 5 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 2 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 3 | 5 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 2 |
| 4 | 6 | O3 |
|
Kyle Raddant Shawano, WI | Shawano, WI | 2 |
| 5 | 4 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 |
| 6 | 2 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -4 |
| 7 | 8 | 11JR |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| 8 | 9 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 9 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -8 |
Latest Stats
- Events94
- Wins2
- Top 525
- Top 1041




























































