$0.00Cart (0)

5/10/2019 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 5 | 8 |
| Heat 1 | 5 | 5 | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | - |
| 2 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 3 | 6 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 4 | 4 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | - |
| 5 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 8 |
| 6 | 10 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | 4 |
| 7 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 9 |
| 8 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -6 |
| 9 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -4 |
| 10 | 12 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 11 | 8 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | -3 |
| 12 | 14 | 3C |
|
Chet Atkinson Hugo, MN | Hugo, MN | 2 |
| 13 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 14 | 19 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 5 |
| 15 | 18 | 00X |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | 3 |
| 16 | 9 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 17 DNF | 3 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -14 |
| 18 DNF | 15 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -3 |
| 19 DNF | 17 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | - |
| 3 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 4 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 5 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 6 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 3 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 4 |
| 2 | 2 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | - |
| 3 | 3 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | - |
| 4 | 6 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 2 |
| 5 | 4 | 3C |
|
Chet Atkinson Hugo, MN | Hugo, MN | -1 |
| 6 | 1 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 2 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 3 | 5 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | 2 |
| 4 | 3 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 5 | 1 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -4 |
| 6 | 6 | 00X |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | - |
| All transfer | ||||||
Latest Stats
- Events94
- Wins2
- Top 525
- Top 1041
















