$0.00Cart (0)

8/3/2019 - Deer Creek Speedway
Spring Valley, MN
Weekly racing action featuring USRA Modifieds & B-Mods, WISSOTA Super Stocks, Midwest Modifieds & Street Stocks.
Slingshots race on Button Buck Speedway at 3:00pm.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 2 | 8 | 3 | 5 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 4 | 6 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 10 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 5 |
| 6 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 7 | 11 | 51 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 4 |
| 8 | 12 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 4 |
| 9 | 8 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -1 |
| 10 | 7 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -3 |
| 11 | 15 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 4 |
| 12 | 17 | 24X |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 5 |
| 13 | 9 | 44 |
|
Alan Wagner Orchard, IA | Orchard, IA | -4 |
| 14 | 16 | 24M |
|
Adam Martinson River Falls, WI | River Falls, WI | 2 |
| 15 | 25 | 3C |
|
Chet Atkinson Hugo, MN | Hugo, MN | 10 |
| 16 | 13 | 4 |
|
Derek Clement Spring Valley, MN | Spring Valley, MN | -3 |
| 17 | 20 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | 3 |
| 18 | 19 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | 1 |
| 19 | 14 | 96 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | -5 |
| 20 | 22 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | 2 |
| 21 DNF | 18 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -3 |
| 22 DNF | 21 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -1 |
| DNS | 23 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| DNS | 24 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| DNS | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | - |
| 2 | 7 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 8 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 5 |
| 4 | 3 | 50 |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -1 |
| 5 | 4 | 4 |
|
Derek Clement Spring Valley, MN | Spring Valley, MN | -1 |
| 6 | 5 | 24M |
|
Adam Martinson River Falls, WI | River Falls, WI | -1 |
| 7 | 2 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -5 |
| 8 | 6 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 |
| 9 DNF | 9 | 3C |
|
Chet Atkinson Hugo, MN | Hugo, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | - |
| 2 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 3 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 4 | 6 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 2 |
| 5 | 7 | 96 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | 2 |
| 6 | 5 | 24X |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
| 7 | 4 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -3 |
| 8 DNF | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 6 |
| 2 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 6 |
| 3 | 2 | 44 |
|
Alan Wagner Orchard, IA | Orchard, IA | -1 |
| 4 | 6 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 2 |
| 5 | 4 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 |
| 6 | 1 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -5 |
| 7 | 3 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -4 |
| 8 DNF | 5 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| All transfer | ||||||
Latest Stats
- Events94
- Wins2
- Top 525
- Top 1041





















