$0.00Cart (0)

8/9/2019 - Chateau Speedway
Lansing, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 2 | 6 | 2 | 4 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 2 |
| 2 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 3 | 5 | 50 |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 4 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 5 | 1 | 96H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -4 |
| 6 | 10 | 111JR |
|
Keith Tourville Janesville, MN | Janesville, MN | 4 |
| 7 | 4 | 782 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 8 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | - |
| 9 | 2 | 40 |
|
David Schuster Waterville, MN | Waterville, MN | -7 |
| 10 | 14 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 4 |
| 11 | 12 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | 1 |
| 12 | 11 | 96 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | -1 |
| 13 | 9 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | -4 |
| 14 DNF | 13 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 2 | 6 | 50 |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 4 |
| 3 | 7 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 4 |
| 4 | 4 | 111JR |
|
Keith Tourville Janesville, MN | Janesville, MN | - |
| 5 | 2 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | -3 |
| 6 | 5 | 96 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | -1 |
| 7 | 1 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 4 |
| 2 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 3 | 3 | 782 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 7 | 40 |
|
David Schuster Waterville, MN | Waterville, MN | 3 |
| 5 | 1 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -4 |
| 6 DNF | 2 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | -4 |
| 7 DNF | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| All transfer | ||||||
Latest Stats
- Events94
- Wins2
- Top 525
- Top 1041











