$0.00Cart (0)

8/19/2017 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Modifieds - USRA, WISSOTA & IMCA | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 2 | 11 |
| Heat 1 | 4 | 4 | - |
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | - |
| 2 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 11 |
| 3 | 2 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 4 | 10 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 6 |
| 5 | 8 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 3 |
| 6 | 12 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 6 |
| 7 | 9 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 2 |
| 8 | 16 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 8 |
| 9 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -6 |
| 10 | 6 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -4 |
| 11 | 15 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 4 |
| 12 | 17 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 5 |
| 13 | 27 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | 14 |
| 14 | 7 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -7 |
| 15 | 20 | 44 |
|
Alan Wagner Orchard, IA | Orchard, IA | 5 |
| 16 | 25 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | 9 |
| 17 | 26 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 9 |
| 18 | 22 | 20 |
|
David Wytaske Grand Meadow, MN | Grand Meadow, MN | 4 |
| 19 | 18 | 00M |
|
Mark Gartner Mapleton, MN | Mapleton, MN | -1 |
| 20 | 21 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | 1 |
| 21 | 5 | 00 |
|
Owen Grube Cambridge, MN | Cambridge, MN | -16 |
| 22 | 19 | 57 |
|
Jim King | -3 | |
| 23 DNF | 11 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -12 |
| 24 DNF | 23 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -1 |
| 25 DNF | 14 | 31 |
|
Bill Stettner Hastings, MN | Hastings, MN | -11 |
| 26 DNF | 4 | 55 |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | -22 |
| DNS | 24 | 20. |
|
Mark Motl Owatonna, MN | Owatonna, MN | - |
| DNS | 28 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 4 |
| 2 | 3 | 55 |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | 1 |
| 3 | 7 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 4 |
| 4 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 5 | 2 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -3 |
| 6 | 1 | 44 |
|
Alan Wagner Orchard, IA | Orchard, IA | -5 |
| 7 | 6 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 4 |
| 2 | 1 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | -1 |
| 3 | 4 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | 1 |
| 4 | 3 | 31 |
|
Bill Stettner Hastings, MN | Hastings, MN | -1 |
| 5 | 6 | 00M |
|
Mark Gartner Mapleton, MN | Mapleton, MN | 1 |
| 6 | 2 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | -4 |
| DNS | 7 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 5 |
| 2 | 3 | 00 |
|
Owen Grube Cambridge, MN | Cambridge, MN | 1 |
| 3 | 4 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | 1 |
| 4 | 5 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 5 DNF | 1 | 20. |
|
Mark Motl Owatonna, MN | Owatonna, MN | -4 |
| 6 DNF | 2 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | -4 |
| 7 DNF | 7 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | - |
| All transfer | ||||||
Latest Stats
- Events-
- Wins-
- Top 5-
- Top 10-



















