$0.00Cart (0)

7/22/2017 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Modifieds - USRA, WISSOTA & IMCA | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 6 | 6 |
| Heat 2 | 4 | 2 | 2 |
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 1 |
| 2 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 3 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 4 | 10 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 6 |
| 5 | 7 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 2 |
| 6 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 7 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 8 | 14 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 6 |
| 9 | 5 | 52W |
|
Nate Wasmund Rochester, MN | Rochester, MN | -4 |
| 10 | 13 | 55 |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | 3 |
| 11 | 4 | 20 |
|
Mark Motl Owatonna, MN | Owatonna, MN | -7 |
| 12 | 17 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | 5 |
| 13 | 9 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -4 |
| 14 | 8 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -6 |
| 15 | 18 | 44 |
|
Alan Wagner Orchard, IA | Orchard, IA | 3 |
| 16 | 22 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 6 |
| 17 | 21 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | 4 |
| 18 | 11 | 31 |
|
Bill Stettner Hastings, MN | Hastings, MN | -7 |
| 19 | 19 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | - |
| 20 | 15 | 57 |
|
Jim King | -5 | |
| 21 DNF | 20 | 1 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | -1 |
| 22 DNF | 16 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | -6 |
| 23 DNF | 23 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 1 |
| 2 | 1 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -1 |
| 3 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 4 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 5 | 3 | 55 |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | -2 |
| 6 | 7 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | 1 |
| 7 | 6 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -1 |
| 8 DNF | 4 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 2 |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 3 | 1 | 52W |
|
Nate Wasmund Rochester, MN | Rochester, MN | -2 |
| 4 | 6 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 2 |
| 5 | 5 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | - |
| 6 | 7 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | 1 |
| 7 | 2 | 1 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | -5 |
| 8 | 8 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 4 |
| 2 | 4 | 20 |
|
Mark Motl Owatonna, MN | Owatonna, MN | 2 |
| 3 | 3 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 4 | 1 | 31 |
|
Bill Stettner Hastings, MN | Hastings, MN | -3 |
| 5 | 2 | 57 |
|
Jim King | -3 | |
| 6 | 6 | 44 |
|
Alan Wagner Orchard, IA | Orchard, IA | - |
| 7 | 7 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | - |
| All transfer | ||||||
Latest Stats
- Events-
- Wins-
- Top 5-
- Top 10-


















