$0.00Cart (0)

5/6/2017 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dustin Sorensen
Rochester, MN
| Modifieds - USRA, WISSOTA & IMCA | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 8 | 5 | 3 |
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 2 | 10 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 8 |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 4 | 6 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 2 |
| 5 | 8 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 3 |
| 6 | 1 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -5 |
| 7 | 7 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | - |
| 8 | 11 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | 3 |
| 9 | 13 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | 4 |
| 10 | 14 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | 4 |
| 11 | 16 | 8 |
|
Cale Slawson Pine Island, MN | Pine Island, MN | 5 |
| 12 | 17 | 20 |
|
David Wytaske Grand Meadow, MN | Grand Meadow, MN | 5 |
| 13 | 15 | 00 |
|
Owen Grube Cambridge, MN | Cambridge, MN | 2 |
| 14 DNF | 9 | 45 |
|
Levi Nielsen Clear Lake, IA | Clear Lake, IA | -5 |
| 15 DNF | 5 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -10 |
| 16 DNF | 12 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -4 |
| 17 DNF | 2 | 1 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 2 | 2 | 1 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | - |
| 3 | 1 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 |
| 4 | 6 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 2 |
| 5 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 6 | 5 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | -1 |
| 7 | 7 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | - |
| 8 | 3 | 00 |
|
Owen Grube Cambridge, MN | Cambridge, MN | -5 |
| 9 DNF | 9 | 20 |
|
David Wytaske Grand Meadow, MN | Grand Meadow, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 3 |
| 2 | 1 | 45 |
|
Levi Nielsen Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 7 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 4 |
| 4 | 5 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 3 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| 6 | 2 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -4 |
| 7 | 6 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -1 |
| 8 | 8 | 8 |
|
Cale Slawson Pine Island, MN | Pine Island, MN | - |
| All transfer | ||||||
Latest Stats
- Events-
- Wins-
- Top 5-
- Top 10-














